The following event articles track the various training programs and gatherings hosted by FIASI in recent months. Members may download accompanying PowerPoints and handouts in the presentation resource center. Note: you must be a member in good standing and logged into the site in order to access this resource.
Please also visit our events photo gallery.
| Item title | Event Date | Description | Resources |
|---|---|---|---|
| The Outlook for the U.S. Banking System | 03/03/10 | Tanya Azarchs, Managing Director, Standard & Poor’s Financial Institutions Ratings |
The Outlook for the U.S. Banking System |
| 2010: Only the Beginning - An Economist's Perspective | 01/27/10 | Ethan S. Harris, Head of North America Economics and Global Economics Coordinator Bank of America Merrill Lynch (view his biography) |
2010: Only the Beginning |
| The Municipal Bond Market: Challenges and the Way Forward | 12/01/09 | Andrew Kalotay, President, Andrew Kalotay Associates, Inc. Listen to the audio recording from the event (logged in members only). |
The Impact of the Recent Downturn on U.S. State Government Credit Quality (ppt) The Impact of the Recent Downturn on Local Government Credit Quality Municipal Bond Market: Challenges and the Way Forward |
| Commercial Real Estate - The Next Shoe | 10/27/09 | Darrell Wheeler of Citigroup Global Markets | Commercial Real Estate (pdf) |
| Creating and running an independent fixed income research firm | 09/16/09 | Carol Levenson, CFA, Director of Research and co-founder of Gimme Credit | Presentation Audio |
| World Economy, Global Asset Allocation and Relative Value | 06/16/09 | Jack Malvey, Former Chief Fixed Income Strategist, Lehman Brothers | |
| US RMBS Tranches - Tinder for an Unprecedented Fire | 05/26/09 | John C. Hull, Professor, Rotman School of Management at the University of Toronto | How Risky were the Tranches Created From Mortgages? (ppt) |
| The State of the U.S. Residential Mortgage Market Two Years after the Financial Crisis Began | 04/13/09 | Laurie S. Goodman | The State of the U.S. Residential Mortgage Market Two Years after the Financial Crisis Began (pdf) Laurie S. Goodman Biography Ed Mills Biography |
| A Mark-to-Market on "Fair Value Accounting" and Securities Valuation in the Financial Crisis | 03/18/09 | Alexey Surkov, Partner, Deloitte & Touche LLP Review of the criticisms behind mark-to-market accounting standards and the valuation of illiquid assets in thinly-traded and distressed markets. |
|
| The Current Financial Crisis in Historical Perspective | 01/20/09 | Professor Richard Sylla, NYU | History of Financial Crisis (ppt) |
Page 1 of 2
Martin S. Fridson, CFA |